





















| Brand: | Omega |
| Model: | Speedmaster Professional |
| Ref. no | 145.022 |
| Movement Type: | Manual winding (mechanical) |
| Dial Color: | Black |
| Case Diameter: | 42 mm |
scroll down for more info


| Brand: | Omega |
| Model: | Speedmaster Professional |
| Ref. no | 345.0022 |
| Movement Type: | Manual winding (mechanical) |
| Dial Color: | Black |
| Case Diameter: | 42 mm |
scroll down for more info


| Brand: | Omega |
| Model: | Speedmaster Tintin Moonwatch |
| Ref. no | 311.30.42.30.01.004 |
| Movement Type: | Manual winding (mechanical) |
| Dial Color: | Black |
| Case Diameter: | 42 mm |
scroll down for more info


| Brand: | Panerai |
| Model: | Luminor Marina |
| Ref. no | PAM00005 |
| Movement Type: | Manual wind |
| Dial Color: | Black |
| Case Diameter: | 44 mm |
scroll down for more info


| Brand: | Panerai |
| Model: | Luminor Marina |
| Ref. no | PAM00005 |
| Movement Type: | Manual wind |
| Dial Color: | Black |
| Case Diameter: | 44 mm |
scroll down for more info


| Brand: | Panerai |
| Model: | Luminor Marina |
| Ref. no | PAM00005 |
| Movement Type: | Manual wind |
| Dial Color: | Black |
| Case Diameter: | 44 mm |
scroll down for more info


| Brand: | Breitling |
| Model: | Navitimer |
| Ref. no | 7806 |
| Movement Type: | Manual winding (mechanical) |
| Dial Color: | Black |
| Case Diameter: | 41 mm |
scroll down for more info


| Brand: | Breitling |
| Model: | Top Time |
| Ref. no | 810 |
| Movement Type: | Manual winding (mechanical) |
| Dial Color: | Black |
| Case Diameter: | 38 mm |
scroll down for more info


| Brand: | Universal Geneve |
| Model: | Uni-Compax |
| Ref. no | Cal. 287 |
| Movement Type: | Manual Winding |
| Dial Color: | White with vintage patina |
| Case Diameter: | 37.5 mm |
scroll down for more info


| Brand: | Universal Geneve |
| Model: | Uni-Compax |
| Ref. no | Cal. 287 |
| Movement Type: | Manual Winding |
| Dial Color: | White with vintage patina |
| Case Diameter: | 37.5 mm |
scroll down for more info